top of page
Title | Item Image | Product Name | Available Color | Amount | Remark |
|---|---|---|---|---|---|
Pyramid Dome | Stick Dome 2.0 | W, R, G | 1650 | ||
Pyramid Dome | Stick Dome 3.0 | W | 2350 | ||
Pyramid Sticks With Copper Plate | Copper Stick 4.0 | W | 2350 | ||
Pyramid Sticks | Stick 3.0 P81 | W | 1550 | ||
Pyramid Sticks | Stick 4.0 P81 | W | 1750 | ||
Pyramid Sticks | Stick 4.0 P9 | W | 1750 | ||
Pyramid Sticks | Stick 3.5 | W | 1550 | ||
Pyramid Sticks | Stick 3.0 | W | 1150 | ||
Pyramid Sticks | Trimax Stick 2.5 | W | 950 | ||
Pyramid Sticks | Stick 2.5 | W, P, G | 750 | ||
Pyramid Sticks | Stick 2.25 | W | 550 | ||
Pyramid Sticks | Stick 1.7 | W, R, G, Y, B, Bl, T | 450 |
bottom of page

